The Payroll Department processes a variety of voluntary deductions for permanent employees. Some of these deductions are “tax deferred” which means they are exempt from Federal and State Withholding taxes. Some deductions are “pre-tax” which means they are exempt from FICA/Medicare tax as well as Federal and State Withholding taxes. Please consult the table below.
Short description on pay stub | Long description | FICA exempt? | Federal & State exempt? | Contact about enrollment |
---|---|---|---|---|
PP70/30M | Medical Insurance 70/30 Plan | yes | yes | Human Resources |
PP80/20M | Medical Insurance 80/20 Plan | yes | yes | Human Resources |
DentalM | NC Flex Dental Insurance | yes | yes | Human Resources |
VisionM | NC Flex Vision | yes | yes | Human Resources |
CancerM | NC Flex Cancer | yes | yes | Human Resources |
FSAMed | Flexible Spending Account – Medical | yes | yes | Human Resources |
DepCare | Flexible Spending Account – Dependent Care | yes | yes | Human Resources |
AccPlnM | NC Flex Accident Plan | yes | yes | Human Resources |
ADDM | Accidental Death & Dismemberment | yes | yes | Human Resources |
Core ADD | Core Accidental Death & Dismemberment (no cost to employee) | no | no | Human Resources |
TermLife | Group Term Life Insurance | * | * | Human Resources |
CritIllM | Critical Illness – Employee | * | * | Human Resources |
CritIllEESp | Critical Illness – Employee & Spouse | * | * | Human Resources |
CritEECh | Critical Illness – Employee & Child(ren) | * | * | Human Resources |
CrEEFM | Critical Illness – Employee & Family | * | * | Human Resources |
ParkingM | Parking Fee | no | no | Campus Police |
403B T/C | 403b TIAA/CREF | no | yes | Human Resources |
403B Fid | 403b Fidelity | no | yes | Human Resources |
DefComp | Deferred Comp NC 457 | no | yes | Human Resources |
401K | NC 401k | no | yes | Human Resources |
LibMut L | Liberty Mutual Disability Insurance | no | no | Human Resources |
StanDisM | The Standard Disability Insurance | no | no | Human Resources |
SEANCIns | SEANC Insurance | no | no | Human Resources |
SEADuesM | SEANC Dues | no | no | Human Resources |
SEA PAC | SEANC EPAC | no | no | Human Resources |
NCPSWU | NC Public Service Workers Union | no | no | Human Resources |
AFLAC | AFLAC Insurance | no | no | Human Resources |
GTLCH | Group Term Life – Dependent Children – Post Tax | no | no | Human Resources |
GTLSP | Group Term Life – Spouse – Post Tax | no | no | Human Resources |
Roth T/C | Roth 403b TIAA/CREF | no | no | Human Resources |
RothNC457 | Roth NC Deferred 457 Post Tax | no | no | Human Resources |
Roth Fid | Roth 403b Fidelity | no | no | Human Resources |
Roth401k | Roth NC401k | no | no | Human Resources |
RothLoan | Roth NC 401K Loan Repayment | no | no | Human Resources |
401KLoan | 401K Loan Repayment | no | no | Human Resources |
457 Loan | 457 Loan Repayment | no | no | Human Resources |
Ath SeTk | Athletics Season Tickets | no | no | Athletics |
NCComb | NC Combined Campaign | no | no | Campus Campaign |
Char 1 | University Foundation | no | no | Advancement Office |
CoFndNC | College Foundation of NC | no | no | Human Resources |
NCSECU | NC State Employees Credit Union | no | no | State Employees Credit Union |
PkFine | Parking Fine | no | no | Campus Police |
EE Loan | Karpen Loan – Principal Payment Only | no | no | Human Resources |
Interest | Karpen Loan – Interest Payment Only | no | no | Human Resources |
* = If this deduction falls above the taxes on the pay stub, it is exempt from FICA, Federal and State taxes. If this deduction falls below the taxes on the pay stub, the deduction is made post-tax.